¿ìèÊÓÆµ

Table White   - Black     Results
              roundÌý 9
1 Shaidullina, Sandugach ( 6Ìý ) - Ivakhinova, Inna ( 7Ìý ) 2-Ìý 3 1/2
2 Avdeenko, Tatiana ( 6Ìý ) - Bezgodova, Svetlana ( 6Ìý ) 10- 12 1/2
3 Bezgodova, Maria ( 6Ìý ) - Markelova, Lubov ( 5.5) 11- 25 1/2
4 Sukhareva, Evgeniya ( 5.5) - Dolgova, Olga ( 5.5) 7-Ìý 4 0-1
5 Tomnikova, Lidia ( 5.5) - Tomilova, Elena ( 5Ìý ) 8-Ìý 1 0-1
6 Kharmunova, Nadejda ( 5Ìý ) - Dogodkina, Julia ( 5Ìý ) 18- 24 0-1
7 Belenkaya, Dina ( 5Ìý ) - Azimova, Karina ( 5Ìý ) 20- 32 1/2
8 Baraeva, Irina ( 5Ìý ) - Ivanova, Tatiana ( 5Ìý ) 23- 17 1/2
9 Galmakova, Kristina ( 4.5) - Grigorian, Marine ( 4.5) 26- 13 0-1
10 Kindinova, Ekaterina ( 4.5) - Makeeva, Tatiana ( 4.5) 9- 37 1-0
11 Deriabina, Svetlana ( 4.5) - Matveeva, Olga ( 4.5) 15-Ìý 5 0-1
12 Baraeva, Marina ( 4Ìý ) - Trapeznikova, Darya ( 4Ìý ) 22- 33 1/2
13 Schepetkova, Margarita ( 4Ìý ) - Abramova, Yulia ( 4Ìý ) 6- 27 1/2
14 Mukhametgaleeva, Railia ( 4Ìý ) - Yarullina, Alina ( 4Ìý ) 39- 21 1/2
15 Zainullina, Nataliya ( 4Ìý ) - Smirnova, Anastasia ( 4Ìý ) 16- 28 1/2
16 Ognerubova, Anastasia ( 4Ìý ) - Pershina, Elena ( 4Ìý ) 19- 29 1-0
17 Chernikova, Svetlana ( 3.5) - Yanovskaya, Olesia ( 3.5) 14- 38 1/2
18 Belova, Olga ( 3.5) - Goryachkina, Aleksandra ( 3.5) 41- 30 1/2
19 Sysoykina, Lidia ( 3.5) - Galimullina, Guzel ( 3.5) 31- 47 1-0
20 Forova, Tatiana ( 3.5) - Khazieva, Elza ( 3.5) 36- 48 0-1
21 Khvorostova, Anna ( 3.5) - Sukhareva, Valentina ( 3.5) 51- 34 1-0
22 Sedova, Evgenia ( 3.5) - Danchenkova, Julia ( 3Ìý ) 43- 35 1-0
23 Zamalova, Ramilya ( 3Ìý ) - Valiullina, Luiza ( 3Ìý ) 55- 45 0-1
24 Veretennikova, Ekaterina N ( 3Ìý ) - Rashitova, Gulnara ( 3Ìý ) 54- 44 0-1
25 Galimzianova, Aliya ( 2.5) - Muhamedova, Aliya ( 3Ìý ) 40- 53 1-0
26 Nazarian, Marina ( 2.5) - Beliavtseva, Sofia ( 2Ìý ) 42- 50 1-0
27 Kucheeva, Natalia ( 1.5) - Mustafina, Yulia ( 2Ìý ) 52- 46 0-1
28  
ByeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý : 56 Zenkina, Marina  
AbsentÌýÌýÌýÌýÌýÌýÌýÌý : 49 Cherniavskaya, Klara