¿ìèÊÓÆµ

Table White   - Black     Results
              roundÌý 8
1 Bezgodova, Svetlana ( 6Ìý ) - Ivakhinova, Inna ( 6Ìý ) 12-Ìý 3 0-1
2 Dolgova, Olga ( 5.5) - Avdeenko, Tatiana ( 5Ìý ) 4- 10 0-1
3 Tomilova, Elena ( 5Ìý ) - Shaidullina, Sandugach ( 5Ìý ) 1-Ìý 2 0-1
4 Dogodkina, Julia ( 5Ìý ) - Bezgodova, Maria ( 5Ìý ) 24- 11 0-1
5 Grigorian, Marine ( 4.5) - Sukhareva, Evgeniya ( 4.5) 13-Ìý 7 0-1
6 Makeeva, Tatiana ( 4.5) - Tomnikova, Lidia ( 4.5) 37-Ìý 8 0-1
7 Markelova, Lubov ( 4.5) - Kindinova, Ekaterina ( 4.5) 25-Ìý 9 1-0
8 Matveeva, Olga ( 4Ìý ) - Belenkaya, Dina ( 4.5) 5- 20 1/2
9 Baraeva, Irina ( 4Ìý ) - Schepetkova, Margarita ( 4Ìý ) 23-Ìý 6 1-0
10 Ivanova, Tatiana ( 4Ìý ) - Mukhametgaleeva, Railia ( 4Ìý ) 17- 39 1-0
11 Abramova, Yulia ( 4Ìý ) - Kharmunova, Nadejda ( 4Ìý ) 27- 18 0-1
12 Azimova, Karina ( 4Ìý ) - Sysoykina, Lidia ( 3.5) 32- 31 1-0
13 Galmakova, Kristina ( 3.5) - Chernikova, Svetlana ( 3.5) 26- 14 1-0
14 Deriabina, Svetlana ( 3.5) - Belova, Olga ( 3.5) 15- 41 1-0
15 Trapeznikova, Darya ( 3.5) - Zainullina, Nataliya ( 3.5) 33- 16 1/2
16 Yarullina, Alina ( 3Ìý ) - Yanovskaya, Olesia ( 3.5) 21- 38 1-0
17 Danchenkova, Julia ( 3Ìý ) - Ognerubova, Anastasia ( 3Ìý ) 35- 19 0-1
18 Rashitova, Gulnara ( 3Ìý ) - Baraeva, Marina ( 3Ìý ) 44- 22 0-1
19 Muhamedova, Aliya ( 3Ìý ) - Smirnova, Anastasia ( 3Ìý ) 53- 28 0-1
20 Pershina, Elena ( 3Ìý ) - Zamalova, Ramilya ( 3Ìý ) 29- 55 1-0
21 Goryachkina, Aleksandra ( 3Ìý ) - Forova, Tatiana ( 3Ìý ) 30- 36 1/2
22 Sukhareva, Valentina ( 3Ìý ) - Sedova, Evgenia ( 3Ìý ) 34- 43 1/2
23 Galimzianova, Aliya ( 2.5) - Khvorostova, Anna ( 2.5) 40- 51 0-1
24 Galimullina, Guzel ( 2.5) - Mustafina, Yulia ( 2Ìý ) 47- 46 1-0
25 Khazieva, Elza ( 2.5) - Zenkina, Marina ( 2Ìý ) 48- 56 1-0
26 Beliavtseva, Sofia ( 2Ìý ) - Veretennikova, Ekaterina N ( 2Ìý ) 50- 54 0-1
27 Valiullina, Luiza ( 2Ìý ) - Kucheeva, Natalia ( 1.5) 45- 52 1-0
28  
ByeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý : 42 Nazarian, Marina  
AbsentÌýÌýÌýÌýÌýÌý : 49 Cherniavskaya, Klara