¿ìèÊÓÆµ

Table White   - Black     Results
              roundÌý 7
1 Ivakhinova, Inna ( 5Ìý ) - Tomilova, Elena ( 5Ìý ) 3-Ìý 1 1-0
2 Shaidullina, Sandugach ( 4.5) - Dolgova, Olga ( 5Ìý ) 2-Ìý 4 1/2
3 Kindinova, Ekaterina ( 4.5) - Bezgodova, Svetlana ( 5Ìý ) 9- 12 0-1
4 Bezgodova, Maria ( 4Ìý ) - Matveeva, Olga ( 4Ìý ) 11-Ìý 5 1-0
5 Schepetkova, Margarita ( 4Ìý ) - Dogodkina, Julia ( 4Ìý ) 6- 24 0-1
6 Tomnikova, Lidia ( 4Ìý ) - Grigorian, Marine ( 4Ìý ) 8- 13 1/2
7 Avdeenko, Tatiana ( 4Ìý ) - Mukhametgaleeva, Railia ( 4Ìý ) 10- 39 1-0
8 Sukhareva, Evgeniya ( 3.5) - Ivanova, Tatiana ( 4Ìý ) 7- 17 1-0
9 Belenkaya, Dina ( 3.5) - Deriabina, Svetlana ( 3.5) 20- 15 1-0
10 Yanovskaya, Olesia ( 3.5) - Markelova, Lubov ( 3.5) 38- 25 0-1
11 Trapeznikova, Darya ( 3.5) - Makeeva, Tatiana ( 3.5) 33- 37 0-1
12 Kharmunova, Nadejda ( 3Ìý ) - Pershina, Elena ( 3Ìý ) 18- 29 1-0
13 Baraeva, Marina ( 3Ìý ) - Azimova, Karina ( 3Ìý ) 22- 32 0-1
14 Zamalova, Ramilya ( 3Ìý ) - Baraeva, Irina ( 3Ìý ) 55- 23 0-1
15 Belova, Olga ( 3Ìý ) - Galmakova, Kristina ( 3Ìý ) 41- 26 1/2
16 Abramova, Yulia ( 3Ìý ) - Danchenkova, Julia ( 3Ìý ) 27- 35 1-0
17 Chernikova, Svetlana ( 2.5) - Galimzianova, Aliya ( 2.5) 14- 40 1-0
18 Zainullina, Nataliya ( 2.5) - Galimullina, Guzel ( 2.5) 16- 47 1-0
19 Smirnova, Anastasia ( 2.5) - Rashitova, Gulnara ( 2.5) 28- 44 1/2
20 Sedova, Evgenia ( 2.5) - Goryachkina, Aleksandra ( 2.5) 43- 30 1/2
21 Sysoykina, Lidia ( 2.5) - Khvorostova, Anna ( 2.5) 31- 51 1-0
22 Ognerubova, Anastasia ( 2Ìý ) - Beliavtseva, Sofia ( 2Ìý ) 19- 50 1-0
23 Zenkina, Marina ( 2Ìý ) - Yarullina, Alina ( 2Ìý ) 56- 21 0-1
24 Veretennikova, Ekaterina N ( 2Ìý ) - Sukhareva, Valentina ( 2Ìý ) 54- 34 0-1
25 Mustafina, Yulia ( 2Ìý ) - Muhamedova, Aliya ( 2Ìý ) 46- 53 0-1
26 Forova, Tatiana ( 2Ìý ) - Kucheeva, Natalia ( 1.5) 36- 52 1-0
27 Nazarian, Marina ( 1.5) - Khazieva, Elza ( 1.5) 42- 48 0-1
28  
ByeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý : 45 Valiullina, Luiza  
AbsentÌýÌýÌýÌýÌýÌý : 49 Cherniavskaya, Klara