¿ìèÊÓÆµ

Table White   - Black     Results
              roundÌý 6
1 Dolgova, Olga ( 4.5) - Ivakhinova, Inna ( 4.5) 4-Ìý 3 1/2
2 Tomilova, Elena ( 4Ìý ) - Avdeenko, Tatiana ( 4Ìý ) 1- 10 1-0
3 Bezgodova, Svetlana ( 4Ìý ) - Schepetkova, Margarita ( 4Ìý ) 12-Ìý 6 1-0
4 Markelova, Lubov ( 3.5) - Shaidullina, Sandugach ( 3.5) 25-Ìý 2 0-1
5 Kindinova, Ekaterina ( 3.5) - Belenkaya, Dina ( 3.5) 9- 20 1-0
6 Bezgodova, Maria ( 3Ìý ) - Trapeznikova, Darya ( 3.5) 11- 33 1-0
7 Matveeva, Olga ( 3Ìý ) - Abramova, Yulia ( 3Ìý ) 5- 27 1-0
8 Danchenkova, Julia ( 3Ìý ) - Tomnikova, Lidia ( 3Ìý ) 35-Ìý 8 0-1
9 Grigorian, Marine ( 3Ìý ) - Pershina, Elena ( 3Ìý ) 13- 29 1-0
10 Deriabina, Svetlana ( 3Ìý ) - Yanovskaya, Olesia ( 3Ìý ) 15- 38 1/2
11 Ivanova, Tatiana ( 3Ìý ) - Belova, Olga ( 3Ìý ) 17- 41 1-0
12 Dogodkina, Julia ( 3Ìý ) - Zamalova, Ramilya ( 3Ìý ) 24- 55 1-0
13 Mukhametgaleeva, Railia ( 3Ìý ) - Chernikova, Svetlana ( 2.5) 39- 14 1-0
14 Sukhareva, Evgeniya ( 2.5) - Smirnova, Anastasia ( 2.5) 7- 28 1-0
15 Makeeva, Tatiana ( 2.5) - Zainullina, Nataliya ( 2.5) 37- 16 1-0
16 Azimova, Karina ( 2.5) - Galmakova, Kristina ( 2.5) 32- 26 1/2
17 Baraeva, Irina ( 2Ìý ) - Sedova, Evgenia ( 2.5) 23- 43 1-0
18 Sukhareva, Valentina ( 2Ìý ) - Kharmunova, Nadejda ( 2Ìý ) 34- 18 0-1
19 Forova, Tatiana ( 2Ìý ) - Baraeva, Marina ( 2Ìý ) 36- 22 0-1
20 Goryachkina, Aleksandra ( 2Ìý ) - Galimullina, Guzel ( 2Ìý ) 30- 47 1/2
21 Rashitova, Gulnara ( 2Ìý ) - Sysoykina, Lidia ( 2Ìý ) 44- 31 1/2
22 Khvorostova, Anna ( 2Ìý ) - Ognerubova, Anastasia ( 1.5) 51- 19 1/2
23 Yarullina, Alina ( 1.5) - Veretennikova, Ekaterina N ( 1.5) 21- 54 1/2
24 Khazieva, Elza ( 1.5) - Galimzianova, Aliya ( 1.5) 48- 40 0-1
25 Beliavtseva, Sofia ( 1.5) - Mustafina, Yulia ( 1.5) 50- 46 1/2
26 Muhamedova, Aliya ( 1.5) - Nazarian, Marina ( 1Ìý ) 53- 42 1/2
27 Zenkina, Marina ( 1Ìý ) - Valiullina, Luiza ( 1Ìý ) 56- 45 1-0
28  
ByeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý : 52 Kucheeva, Natalia  
AbsentÌýÌýÌýÌýÌýÌý : 49 Cherniavskaya, Klara